Team Information (#001)

Number: 001
Name: Team 1
Pit Stop Count: 164
Kart Refuel Count: 34
Unserved Penalties (sec): 0

Pit Stops (#001)

Status Completed at Duration (sec) Penalty Duration (sec)
Sep 20 07:07:00 AM 10 0
Sep 20 07:39:39 AM 10 10
Sep 20 08:27:56 AM 10 5
Sep 20 08:30:24 AM 10 5
Sep 20 08:44:34 AM 10 0
Sep 20 08:46:36 AM 10 0
Sep 20 08:47:17 AM 10 0
Sep 20 08:47:35 AM 10 0
Sep 20 08:48:07 AM 10 0
Sep 20 08:52:35 AM 10 10
Sep 20 08:53:02 AM 10 0
Sep 20 07:44:46 PM 10 5
Sep 21 11:37:02 AM 10 0
Sep 21 03:57:41 PM 10 0
Sep 21 03:57:57 PM 10 0
Sep 22 07:37:10 AM 10 0
Sep 22 08:25:29 AM 10 0
Sep 22 08:27:28 AM 10 5
Sep 22 08:32:48 AM 10 0
Sep 22 09:15:15 PM 10 0
Sep 25 08:14:39 PM 10 5
Sep 25 08:15:28 PM 10 0
Sep 25 08:15:48 PM 10 0
Sep 26 08:09:29 AM 10 0
Sep 26 08:56:25 AM 10 10
Sep 26 08:56:55 AM 10 5
Sep 27 11:01:40 AM 10 5
Sep 27 11:03:21 AM 10 0
Sep 27 11:03:45 AM 10 0
Sep 27 11:04:07 AM 10 10
Oct 03 09:37:55 PM 10 0
Nov 01 05:27:21 PM 10 0
Nov 05 07:37:52 AM 20 0
Nov 05 07:52:53 AM 20 0
Nov 05 08:05:26 AM 20 0
Nov 05 08:38:34 AM 20 0
Nov 05 08:39:30 AM 20 0
Nov 05 08:41:03 AM 20 0
Nov 05 09:09:18 AM 20 0
Nov 05 09:09:46 AM 20 0
Nov 05 09:29:19 AM 20 0
Nov 05 09:37:02 AM 20 0
Nov 05 10:54:34 AM 20 0
Nov 05 10:55:07 AM 20 0
Nov 05 12:23:21 PM 20 0
Nov 05 12:23:53 PM 20 0
Nov 05 04:02:08 PM 20 0
Nov 05 04:03:39 PM 20 15
Nov 05 06:04:32 PM 20 0
Nov 05 06:50:46 PM 20 0
Nov 05 06:54:18 PM 20 0
Nov 05 09:07:55 PM 20 0
Nov 05 09:37:19 PM 20 0
Nov 06 09:29:07 AM 20 0
Nov 06 10:09:13 AM 20 0
Nov 06 02:58:31 PM 20 0
Nov 06 10:21:30 PM 20 0
Nov 06 10:22:05 PM 20 0
Nov 06 10:23:12 PM 20 0
Nov 07 02:41:54 PM 20 0
Nov 08 09:03:11 PM 20 0
Nov 08 09:03:49 PM 20 0
Nov 08 09:05:10 PM 20 0
Nov 08 09:05:37 PM 20 0
Nov 08 09:07:14 PM 20 0
Nov 08 09:07:44 PM 20 0
Nov 08 09:43:27 PM 20 15
Nov 08 09:59:00 PM 20 0
Nov 08 10:00:24 PM 20 0
Nov 08 10:01:08 PM 20 0
Nov 08 10:01:38 PM 20 0
Nov 08 10:04:31 PM 20 15
Nov 08 10:16:36 PM 20 5
Nov 08 10:17:20 PM 20 0
Nov 08 10:38:45 PM 60 0
Nov 08 10:39:55 PM 60 35
Nov 08 10:41:41 PM 60 15
Nov 08 10:43:04 PM 60 0
Nov 08 10:44:35 PM 60 0
Nov 09 06:33:32 AM 60 0
Nov 09 06:36:37 AM 60 0
Nov 09 06:37:52 AM 60 0
Nov 09 06:39:43 AM 60 0
Nov 09 07:05:13 AM 60 0
Nov 09 07:07:08 AM 60 0
Nov 09 07:10:40 AM 60 0
Nov 09 07:18:24 AM 60 20
Nov 09 07:25:38 AM 60 0
Nov 09 08:02:31 AM 60 5
Nov 09 08:03:49 AM 60 -10
Nov 09 08:06:05 AM 60 0
Nov 09 09:25:33 AM 60 0
Nov 09 09:53:31 AM 60 0
Nov 09 10:00:10 AM 60 0
Nov 09 10:07:00 AM 60 0
Nov 09 10:11:03 AM 60 0
Nov 09 10:34:30 AM 60 0
Nov 09 10:48:18 AM 60 0
Nov 09 12:50:03 PM 60 0
Nov 09 04:02:39 PM 60 0
Nov 09 05:05:36 PM 60 0
Nov 09 05:12:35 PM 60 0
Nov 10 10:15:52 AM 60 0
Nov 10 10:17:48 AM 60 0
Nov 10 10:31:43 AM 60 0
Nov 10 10:37:07 AM 60 0
Nov 10 10:38:26 AM 60 0
Nov 10 10:50:17 AM 60 0
Nov 10 03:59:40 PM 60 0
Nov 10 04:01:17 PM 60 0
Nov 10 10:14:51 PM 60 0
Nov 10 10:16:02 PM 60 10
Nov 10 10:20:34 PM 60 0
Nov 10 10:23:25 PM 60 0
Nov 10 10:24:50 PM 60 0
Nov 10 10:25:59 PM 60 0
Nov 10 10:27:21 PM 60 10
Nov 10 10:29:13 PM 60 0
Nov 10 10:45:12 PM 60 5
Nov 11 06:18:39 AM 60 0
Nov 11 09:46:37 AM 60 0
Nov 11 09:49:24 AM 60 0
Nov 11 10:12:37 AM 60 0
Nov 11 10:38:28 AM 60 0
Nov 11 06:33:04 PM 60 5
Nov 11 06:36:34 PM 60 0
Nov 11 06:38:14 PM 60 0
Nov 11 06:39:54 PM 60 0
Nov 11 06:41:36 PM 60 0
Nov 11 09:54:53 PM 60 0
Nov 11 09:57:19 PM 60 0
Nov 11 09:58:31 PM 60 0
Nov 11 10:02:24 PM 60 0
Nov 11 10:27:03 PM 60 0
Nov 11 10:50:06 PM 60 0
Nov 11 10:52:26 PM 60 0
Nov 11 10:56:13 PM 20 0
Nov 11 10:58:09 PM 20 0
Nov 11 11:04:28 PM 20 25
Nov 11 11:06:34 PM 20 0
Nov 11 11:07:37 PM 20 0
Nov 11 11:11:51 PM 20 0
Nov 12 06:17:18 AM 20 0
Nov 12 06:17:53 AM 20 0
Nov 12 07:30:39 AM 20 0
Nov 12 07:32:48 AM 20 0
Nov 12 07:38:23 AM 20 0
Nov 12 10:54:42 PM 20 0
Nov 12 10:55:46 PM 20 0
Nov 12 11:12:59 PM 20 0
Nov 13 07:06:11 AM 20 0
Nov 13 07:22:09 AM 20 20
Nov 13 07:26:02 AM 20 15
Nov 13 07:50:02 AM 20 15
Nov 13 09:49:46 AM 20 0
Nov 13 06:05:53 PM 20 100
Nov 13 07:36:23 PM 20 0
Nov 13 07:43:13 PM 20 0
Nov 13 09:30:47 PM 20 0
Nov 13 09:33:01 PM 20 0
Nov 13 09:48:49 PM 20 0
Nov 13 09:49:23 PM 20 0
Nov 13 09:54:35 PM 20 0
Nov 13 10:25:46 PM 20 0
Nov 14 06:18:42 AM 20 121

Kart Refuel Stops (#001)

Status Completed at Duration (sec) Penalty Duration (sec)
Sep 20 08:46:57 AM 10 10
Sep 20 07:45:37 PM 10 5
Sep 20 07:07:33 AM 10 0
Sep 21 11:37:43 AM 10 5
Sep 27 11:04:40 AM 10 0
Nov 01 08:57:55 AM 10 0
Nov 05 09:49:22 PM 60 10
Nov 08 10:37:22 PM 60 0
Nov 10 10:46:52 PM 60 0
Nov 11 09:55:58 PM 60 0
Nov 11 09:59:37 PM 60 0
Nov 11 10:03:30 PM 60 0
Nov 11 10:28:09 PM 60 0
Nov 11 10:51:12 PM 60 0
Nov 11 10:53:32 PM 60 0
Nov 11 10:56:49 PM 30 0
Nov 11 10:58:45 PM 30 0
Nov 11 11:05:29 PM 30 0
Nov 11 11:08:13 PM 30 0
Nov 11 11:12:26 PM 30 0
Nov 12 06:18:28 AM 30 0
Nov 12 07:33:23 AM 30 0
Nov 12 07:38:58 AM 30 0
Nov 12 10:55:17 PM 30 0
Nov 12 10:56:21 PM 30 0
Nov 13 07:23:04 AM 30 0
Nov 13 09:50:22 AM 30 0
Nov 13 06:08:09 PM 30 0
Nov 13 06:14:42 PM 30 0
Nov 13 06:34:53 PM 30 15
Nov 13 07:36:59 PM 30 0
Nov 13 09:49:59 PM 30 0
Nov 13 09:55:11 PM 30 0
Nov 13 10:26:21 PM 30 0
Nov 14 06:21:18 AM 30 0

Penalties / Time Corrections (#001)

Served Description Duration (+/- sec) Stop Served
Pit Lane Timing Official 5 Pit: Sep 26 08:56:25 AM
Pit Lane Timing Official 5 Pit: Sep 26 08:56:25 AM
Pit Lane Timing Official 5 Pit: Sep 26 08:56:55 AM
Pit Lane Timing Official 5 Pit: Nov 05 04:03:39 PM
Pit Lane Timing Official 5 Pit: Sep 27 11:01:40 AM
Pit Lane Timing Official 5 Pit: Nov 05 04:03:39 PM
Pit Lane Timing Official 5 Pit: Sep 27 11:04:07 AM
Pit Lane Timing Official 5 Pit: Sep 27 11:04:07 AM
Pit Lane Timing Official 5 Pit: Sep 22 08:27:28 AM
Pit Lane Timing Official 5 Pit: Sep 20 07:39:39 AM
Pit Lane Timing Official 5 Pit: Sep 20 08:52:35 AM
Pit Lane Timing Official 5 Pit: Sep 25 08:14:39 PM
Pit Lane Timing Official 5 Pit: Sep 20 07:44:46 PM
Pit Lane Timing Official 5 Pit: Sep 20 07:39:39 AM
Pit Lane Timing Official 5 Pit: Sep 20 08:27:56 AM
Pit Lane Timing Official 5 Pit: Sep 20 08:30:24 AM
Pit Lane Timing Official 5 Refuel: Sep 20 07:45:37 PM
Pit Lane Timing Official 5 Pit: Sep 20 08:52:35 AM
Pit Lane Timing Official 5 Pit: Nov 08 09:43:27 PM
Pit Lane Timing Official 5 Pit: Nov 08 10:39:55 PM
Pit Lane Timing Official 5 Refuel: Nov 05 09:49:22 PM
Pit Lane Timing Official 5 Pit: Nov 10 10:27:21 PM
Pit Lane Timing Official 5 Pit: Nov 05 04:03:39 PM
Pit Lane Timing Official 5 Pit: Nov 08 10:39:55 PM
Pit Lane Timing Official 5 Pit: Nov 08 10:39:55 PM
Time Correction -10 Pit: Nov 09 08:03:49 AM
Pit Lane Timing Official 5 Pit: Nov 08 10:39:55 PM
Pit Lane Timing Official 5 Pit: Nov 09 07:18:24 AM
Pit Lane Timing Official 5 Pit: Nov 10 10:16:02 PM
Pit Lane Timing Official 5 Pit: Nov 10 10:27:21 PM
Pit Lane Timing Official 5 Pit: Nov 10 10:16:02 PM
Pit Lane Timing Official 5 Pit: Nov 08 09:43:27 PM
Pit Lane Timing Official 5 Pit: Nov 10 10:45:12 PM
Pit Lane Timing Official 5 Pit: Nov 08 09:43:27 PM
Pit Lane Timing Official 5 Pit: Nov 08 10:16:36 PM
Pit Lane Timing Official 5 Pit: Nov 08 10:39:55 PM
Pit Lane Timing Official 5 Pit: Nov 08 10:04:31 PM
Pit Lane Timing Official 5 Pit: Nov 08 10:39:55 PM
Pit Lane Timing Official 5 Pit: Nov 09 07:18:24 AM
Pit Lane Speeding 5 Pit: Nov 11 06:33:04 PM
Pit Lane Timing Official 5 Pit: Nov 11 11:04:28 PM
Pit Lane Timing Official 5 Pit: Nov 08 10:41:41 PM
Pit Lane Timing Official 5 Pit: Nov 08 10:41:41 PM
Pit Lane Timing Official 5 Pit: Nov 08 10:41:41 PM
Pit Lane Timing Official 5 Pit: Nov 09 07:18:24 AM
Pit Lane Timing Official 5 Pit: Nov 09 08:02:31 AM
Pit Lane Timing Official 5 Pit: Nov 09 07:18:24 AM
Pit Lane Timing Official 5 Refuel: Nov 05 09:49:22 PM
Pit Lane Timing Official 5 Pit: Nov 08 10:04:31 PM
Pit Lane Timing Official 5 Pit: Nov 08 10:39:55 PM
Pit Lane Timing Official 5 Pit: Nov 08 10:04:31 PM
Pit Lane Speeding 55 Pit: Nov 14 06:18:42 AM
Pit Lane Timing Official 5 Pit: Nov 11 11:04:28 PM
Pit Lane Timing Official 5 Pit: Nov 11 11:04:28 PM
Pit Lane Timing Official 5 Pit: Nov 13 07:26:02 AM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Refuel: Nov 13 06:34:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 07:50:02 AM
Pit Lane Timing Official 5 Pit: Nov 13 07:22:09 AM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 07:50:02 AM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 07:50:02 AM
Pit Lane Timing Official 5 Pit: Nov 13 07:22:09 AM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Refuel: Nov 13 06:34:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 07:22:09 AM
Pit Lane Timing Official 5 Pit: Nov 13 07:22:09 AM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Refuel: Nov 13 06:34:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 07:26:02 AM
Pit Lane Timing Official 5 Pit: Nov 13 07:26:02 AM
Pit Lane Speeding 55 Pit: Nov 14 06:18:42 AM
Pit Lane Speeding 11 Pit: Nov 14 06:18:42 AM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 13 06:05:53 PM
Pit Lane Timing Official 5 Pit: Nov 11 11:04:28 PM
Pit Lane Timing Official 5 Pit: Nov 11 11:04:28 PM