Team Information (#2)
Number: 2 |
Name: Team 2 |
Pit Stop Count: 110 |
Kart Refuel Count: 31 |
Unserved Penalties (sec): 0 |
Pit Stops (#2)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
Sep 20 08:28:03 AM | 10 | 5 | |
Sep 20 08:44:36 AM | 10 | 0 | |
Sep 20 08:46:40 AM | 10 | 0 | |
Sep 20 08:52:17 AM | 10 | 0 | |
Sep 22 07:37:12 AM | 10 | 0 | |
Sep 22 08:25:32 AM | 10 | 0 | |
Sep 22 08:36:15 AM | 10 | 0 | |
Sep 25 08:15:25 PM | 10 | 0 | |
Sep 26 08:09:31 AM | 10 | 5 | |
Sep 27 11:03:26 AM | 10 | 0 | |
Sep 27 11:04:12 AM | 10 | 0 | |
Oct 03 09:37:57 PM | 10 | 0 | |
Nov 01 10:53:52 AM | 10 | 0 | |
Nov 01 05:27:24 PM | 10 | 0 | |
Nov 05 07:52:51 AM | 20 | 0 | |
Nov 05 08:05:14 AM | 20 | 0 | |
Nov 05 08:38:39 AM | 20 | 0 | |
Nov 05 08:39:34 AM | 20 | 0 | |
Nov 05 08:41:04 AM | 20 | 0 | |
Nov 05 08:41:41 AM | 20 | 0 | |
Nov 05 09:09:19 AM | 20 | 0 | |
Nov 05 09:09:47 AM | 20 | 0 | |
Nov 05 10:54:32 AM | 20 | 0 | |
Nov 05 10:55:23 AM | 20 | 0 | |
Nov 05 12:23:22 PM | 20 | 0 | |
Nov 05 12:23:54 PM | 20 | 0 | |
Nov 05 04:02:20 PM | 20 | 0 | |
Nov 05 04:03:40 PM | 20 | 0 | |
Nov 05 09:37:20 PM | 20 | 0 | |
Nov 05 09:47:54 PM | 20 | 5 | |
Nov 05 09:48:31 PM | 20 | 10 | |
Nov 06 09:29:45 AM | 20 | 0 | |
Nov 06 10:09:07 AM | 20 | 0 | |
Nov 06 10:21:56 PM | 20 | 0 | |
Nov 07 02:41:59 PM | 20 | 0 | |
Nov 08 09:04:30 PM | 20 | 0 | |
Nov 08 09:05:11 PM | 20 | 0 | |
Nov 08 09:05:38 PM | 20 | 0 | |
Nov 08 09:07:22 PM | 20 | 0 | |
Nov 08 09:07:52 PM | 20 | 0 | |
Nov 08 09:58:59 PM | 20 | 0 | |
Nov 08 10:00:23 PM | 20 | 0 | |
Nov 08 10:01:16 PM | 20 | 0 | |
Nov 08 10:04:32 PM | 20 | 0 | |
Nov 08 10:17:08 PM | 20 | 0 | |
Nov 08 10:17:35 PM | 20 | 0 | |
Nov 08 10:38:46 PM | 60 | 0 | |
Nov 08 10:39:56 PM | 60 | 0 | |
Nov 08 10:41:42 PM | 60 | 0 | |
Nov 08 10:43:13 PM | 60 | 0 | |
Nov 09 06:33:29 AM | 60 | 0 | |
Nov 09 06:36:37 AM | 60 | 0 | |
Nov 09 06:37:50 AM | 60 | 0 | |
Nov 09 06:39:01 AM | 60 | 0 | |
Nov 09 07:05:46 AM | 60 | 20 | |
Nov 09 07:07:13 AM | 60 | 0 | |
Nov 09 07:10:43 AM | 60 | 0 | |
Nov 09 07:18:27 AM | 60 | 0 | |
Nov 09 07:25:39 AM | 60 | 0 | |
Nov 09 08:02:39 AM | 60 | 0 | |
Nov 09 08:04:50 AM | 60 | 0 | |
Nov 09 08:06:05 AM | 60 | 0 | |
Nov 09 09:25:32 AM | 60 | 0 | |
Nov 09 09:53:32 AM | 60 | 0 | |
Nov 09 10:00:10 AM | 60 | 0 | |
Nov 09 10:07:01 AM | 60 | 0 | |
Nov 09 10:11:04 AM | 60 | 0 | |
Nov 09 10:34:31 AM | 60 | 0 | |
Nov 09 05:12:42 PM | 60 | 0 | |
Nov 10 10:15:54 AM | 60 | 0 | |
Nov 10 10:17:49 AM | 60 | 0 | |
Nov 10 10:31:45 AM | 60 | 0 | |
Nov 10 10:38:27 AM | 60 | 0 | |
Nov 10 10:50:19 AM | 60 | 0 | |
Nov 10 03:59:41 PM | 60 | 0 | |
Nov 10 10:15:11 PM | 60 | 0 | |
Nov 10 10:20:37 PM | 60 | 0 | |
Nov 10 10:23:26 PM | 60 | 0 | |
Nov 10 10:26:01 PM | 60 | 0 | |
Nov 10 10:27:23 PM | 60 | 0 | |
Nov 10 10:31:10 PM | 60 | 0 | |
Nov 10 10:48:25 PM | 60 | 0 | |
Nov 11 09:46:39 AM | 60 | 0 | |
Nov 11 09:49:24 AM | 60 | 0 | |
Nov 11 10:12:35 AM | 60 | 0 | |
Nov 11 10:38:41 AM | 60 | 0 | |
Nov 11 06:36:53 PM | 60 | 0 | |
Nov 11 06:38:43 PM | 60 | 0 | |
Nov 11 06:39:55 PM | 60 | 0 | |
Nov 11 06:41:36 PM | 60 | 0 | |
Nov 11 09:55:25 PM | 60 | 0 | |
Nov 11 10:51:18 PM | 60 | 0 | |
Nov 11 10:56:25 PM | 20 | 0 | |
Nov 11 11:04:35 PM | 20 | 0 | |
Nov 11 11:06:38 PM | 20 | 0 | |
Nov 11 11:07:34 PM | 20 | 0 | |
Nov 12 06:17:19 AM | 20 | 0 | |
Nov 12 07:38:38 AM | 20 | 0 | |
Nov 12 11:02:01 PM | 20 | 0 | |
Nov 12 11:07:52 PM | 20 | 0 | |
Nov 13 06:38:36 AM | 20 | 5 | |
Nov 13 07:22:14 AM | 20 | 10 | |
Nov 13 07:29:20 PM | 20 | 5 | |
Nov 13 07:32:46 PM | 20 | 0 | |
Nov 13 07:33:52 PM | 20 | 0 | |
Nov 13 07:35:51 PM | 20 | 0 | |
Nov 13 07:37:12 PM | 20 | 15 | |
Nov 13 07:38:23 PM | 20 | 0 | |
Nov 13 09:33:25 PM | 20 | 0 | |
Nov 13 10:25:57 PM | 20 | 0 |
Kart Refuel Stops (#2)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
Sep 20 07:45:47 PM | 10 | 0 | |
Sep 22 08:27:33 AM | 10 | 5 | |
Sep 22 08:32:57 AM | 10 | 0 | |
Sep 27 11:02:59 AM | 10 | 0 | |
Nov 05 09:08:33 PM | 60 | 0 | |
Nov 05 09:49:47 PM | 60 | 70 | |
Nov 05 09:52:07 PM | 60 | 0 | |
Nov 05 10:05:10 PM | 60 | 15 | |
Nov 08 09:03:54 PM | 60 | 0 | |
Nov 08 10:37:32 PM | 60 | 0 | |
Nov 10 10:46:53 PM | 60 | 0 | |
Nov 11 09:56:30 PM | 60 | 15 | |
Nov 11 10:52:23 PM | 60 | 0 | |
Nov 11 10:57:01 PM | 30 | 0 | |
Nov 11 11:05:10 PM | 30 | 0 | |
Nov 11 11:08:09 PM | 30 | 0 | |
Nov 12 06:17:55 AM | 30 | 0 | |
Nov 12 07:13:40 AM | 30 | 0 | |
Nov 12 07:39:13 AM | 30 | 0 | |
Nov 12 11:02:37 PM | 30 | 0 | |
Nov 12 11:08:27 PM | 30 | 0 | |
Nov 13 06:39:17 AM | 30 | 0 | |
Nov 13 07:22:59 AM | 30 | 0 | |
Nov 13 06:35:07 PM | 30 | 0 | |
Nov 13 07:30:00 PM | 30 | 10 | |
Nov 13 07:33:22 PM | 30 | 0 | |
Nov 13 07:34:27 PM | 30 | 0 | |
Nov 13 07:36:26 PM | 30 | 0 | |
Nov 13 07:38:58 PM | 30 | 0 | |
Nov 13 09:31:02 PM | 30 | 0 | |
Nov 13 10:26:32 PM | 30 | 0 |
Penalties / Time Corrections (#2)
Served | Description | Duration (+/- sec) | Stop Served |
---|---|---|---|
Pit Lane Timing Official | 5 | Pit: Sep 26 08:09:31 AM | |
Pit Lane Timing Official | 5 | Refuel: Sep 22 08:27:33 AM | |
Pit Lane Timing Official | 5 | Pit: Sep 20 08:28:03 AM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Pit: Nov 09 07:05:46 AM | |
Pit Lane Timing Official | 5 | Pit: Nov 05 09:48:31 PM | |
Pit Lane Timing Official | 5 | Pit: Nov 05 09:48:31 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 10:05:10 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 10:05:10 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 11 09:56:30 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 11 09:56:30 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 11 09:56:30 PM | |
Pit Lane Timing Official | 5 | Pit: Nov 09 07:05:46 AM | |
Pit Lane Timing Official | 5 | Pit: Nov 09 07:05:46 AM | |
Pit Lane Timing Official | 5 | Pit: Nov 09 07:05:46 AM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 10:05:10 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Pit: Nov 05 09:47:54 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 05 09:49:47 PM | |
Pit Lane Timing Official | 5 | Pit: Nov 13 07:22:14 AM | |
Pit Lane Timing Official | 5 | Pit: Nov 13 07:29:20 PM | |
Pit Lane Timing Official | 5 | Pit: Nov 13 07:37:12 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 13 07:30:00 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 13 07:30:00 PM | |
Pit Lane Timing Official | 5 | Pit: Nov 13 07:37:12 PM | |
Pit Lane Timing Official | 5 | Pit: Nov 13 07:37:12 PM | |
Pit Lane Timing Official | 5 | Pit: Nov 13 07:22:14 AM | |
Pit Lane Timing Official | 5 | Pit: Nov 13 06:38:36 AM |