Team Information (#3)

Number: 3
Name: Team 3
Pit Stop Count: 53
Kart Refuel Count: 18
Unserved Penalties (sec): 0

Pit Stops (#3)

Status Completed at Duration (sec) Penalty Duration (sec)
Sep 20 08:44:37 AM 10 0
Sep 21 08:13:16 PM 10 0
Nov 01 10:53:52 AM 10 0
Nov 01 05:27:25 PM 10 0
Nov 05 07:52:50 AM 20 0
Nov 05 08:05:13 AM 20 0
Nov 05 08:38:43 AM 20 0
Nov 05 08:39:37 AM 20 0
Nov 05 08:41:05 AM 20 0
Nov 05 08:41:37 AM 20 0
Nov 05 09:09:21 AM 20 0
Nov 05 09:10:16 AM 20 0
Nov 05 09:10:43 AM 20 0
Nov 05 09:29:25 AM 20 0
Nov 05 10:54:37 AM 20 0
Nov 05 12:23:24 PM 20 0
Nov 05 12:24:06 PM 20 0
Nov 05 04:02:11 PM 20 0
Nov 05 09:37:41 PM 20 15
Nov 05 09:47:34 PM 20 20
Nov 05 09:48:20 PM 20 10
Nov 08 09:05:26 PM 20 0
Nov 08 09:07:28 PM 20 0
Nov 08 09:59:04 PM 20 0
Nov 08 10:00:28 PM 20 0
Nov 08 10:17:32 PM 20 0
Nov 08 10:38:49 PM 60 0
Nov 09 06:37:57 AM 60 0
Nov 09 06:39:42 AM 60 0
Nov 09 07:07:15 AM 60 0
Nov 09 07:18:29 AM 60 0
Nov 09 08:02:35 AM 60 0
Nov 09 09:25:32 AM 60 0
Nov 09 10:34:36 AM 60 0
Nov 10 10:50:23 AM 60 0
Nov 10 03:59:48 PM 60 0
Nov 10 10:27:35 PM 60 0
Nov 10 10:31:09 PM 60 0
Nov 10 10:48:34 PM 60 0
Nov 11 09:46:39 AM 60 0
Nov 11 09:49:25 AM 60 0
Nov 11 06:36:58 PM 60 0
Nov 11 06:38:44 PM 60 0
Nov 11 06:41:37 PM 60 0
Nov 11 09:55:30 PM 60 0
Nov 11 10:52:16 PM 20 0
Nov 11 11:05:13 PM 20 0
Nov 11 11:07:31 PM 20 0
Nov 12 06:17:22 AM 20 0
Nov 12 07:17:41 AM 20 0
Nov 12 11:07:57 PM 20 0
Nov 13 07:33:19 PM 20 0
Nov 13 07:36:26 PM 20 0

Kart Refuel Stops (#3)

Status Completed at Duration (sec) Penalty Duration (sec)
Sep 20 08:46:45 AM 10 0
Sep 20 07:45:49 PM 10 0
Sep 26 08:09:35 AM 10 0
Nov 05 09:52:06 PM 60 0
Nov 05 10:06:06 PM 60 0
Nov 08 09:04:57 PM 60 0
Nov 08 10:37:32 PM 60 0
Nov 08 10:43:42 PM 60 0
Nov 09 07:25:52 AM 60 0
Nov 10 10:16:09 AM 60 0
Nov 10 10:15:14 PM 60 0
Nov 10 10:46:54 PM 60 0
Nov 11 09:56:36 PM 60 0
Nov 11 10:52:51 PM 30 0
Nov 11 11:08:06 PM 30 0
Nov 12 06:17:57 AM 30 0
Nov 12 11:08:32 PM 30 0
Nov 13 06:35:48 PM 30 0

Penalties / Time Corrections (#3)

Served Description Duration (+/- sec) Stop Served
Pit Lane Timing Official 5 Pit: Nov 05 09:48:20 PM
Pit Lane Timing Official 5 Pit: Nov 05 09:37:41 PM
Pit Lane Timing Official 5 Pit: Nov 05 09:37:41 PM
Pit Lane Timing Official 5 Pit: Nov 05 09:47:34 PM
Pit Lane Timing Official 5 Pit: Nov 05 09:48:20 PM
Pit Lane Timing Official 5 Pit: Nov 05 09:47:34 PM
Pit Lane Timing Official 5 Pit: Nov 05 09:37:41 PM
Pit Lane Timing Official 5 Pit: Nov 05 09:47:34 PM
Pit Lane Timing Official 5 Pit: Nov 05 09:47:34 PM