Team Information (#4)

Number: 4
Name: Team 4
Pit Stop Count: 34
Kart Refuel Count: 13
Unserved Penalties (sec): 0

Pit Stops (#4)

Status Completed at Duration (sec) Penalty Duration (sec)
Sep 20 08:44:38 AM 10 0
Sep 21 08:13:18 PM 10 5
Nov 01 05:27:25 PM 10 0
Nov 05 08:38:52 AM 20 0
Nov 05 08:39:43 AM 20 0
Nov 05 08:41:29 AM 20 0
Nov 05 09:09:24 AM 20 0
Nov 05 10:54:44 AM 20 0
Nov 05 12:23:25 PM 20 0
Nov 05 09:37:23 PM 20 0
Nov 05 09:47:42 PM 20 0
Nov 08 09:05:13 PM 20 0
Nov 08 09:07:47 PM 20 0
Nov 08 10:00:31 PM 20 0
Nov 08 10:01:55 PM 20 0
Nov 08 10:17:31 PM 20 0
Nov 08 10:38:48 PM 60 0
Nov 09 06:37:59 AM 60 0
Nov 09 06:39:39 AM 60 0
Nov 09 07:05:32 AM 60 0
Nov 09 07:07:16 AM 60 0
Nov 09 09:25:33 AM 60 0
Nov 09 10:34:39 AM 60 0
Nov 10 03:59:50 PM 60 0
Nov 10 10:31:08 PM 60 0
Nov 11 09:46:41 AM 60 0
Nov 11 06:36:58 PM 60 0
Nov 11 06:41:39 PM 60 0
Nov 11 09:55:37 PM 60 0
Nov 11 10:52:23 PM 20 0
Nov 11 11:05:12 PM 20 0
Nov 11 11:07:29 PM 20 0
Nov 12 06:17:23 AM 20 0
Nov 12 11:08:00 PM 20 0

Kart Refuel Stops (#4)

Status Completed at Duration (sec) Penalty Duration (sec)
Sep 20 08:46:49 AM 10 0
Sep 20 07:45:42 PM 10 0
Sep 26 08:09:36 AM 10 0
Nov 05 10:06:08 PM 60 0
Nov 08 10:37:35 PM 60 0
Nov 10 10:16:11 AM 60 0
Nov 10 10:15:14 PM 60 0
Nov 10 10:46:56 PM 60 0
Nov 11 09:56:42 PM 60 0
Nov 11 11:05:47 PM 30 0
Nov 11 11:08:04 PM 30 0
Nov 12 06:17:58 AM 30 0
Nov 12 11:08:35 PM 30 0

Penalties / Time Corrections (#4)

Served Description Duration (+/- sec) Stop Served
Pit Lane Timing Official 5 Pit: Sep 21 08:13:18 PM