Team Information (#5)
Number: 5 |
Name: Team 5 |
Pit Stop Count: 28 |
Kart Refuel Count: 3 |
Unserved Penalties (sec): 0 |
Pit Stops (#5)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
Sep 20 08:44:39 AM | 10 | 0 | |
Sep 21 08:13:19 PM | 10 | 5 | |
Nov 01 05:27:26 PM | 10 | 0 | |
Nov 05 08:39:12 AM | 20 | 0 | |
Nov 05 08:39:41 AM | 20 | 0 | |
Nov 05 08:41:31 AM | 20 | 0 | |
Nov 05 09:09:25 AM | 20 | 0 | |
Nov 05 10:54:42 AM | 20 | 0 | |
Nov 05 12:23:28 PM | 20 | 0 | |
Nov 08 09:05:14 PM | 20 | 0 | |
Nov 08 09:07:47 PM | 20 | 0 | |
Nov 08 10:00:32 PM | 20 | 0 | |
Nov 08 10:01:26 PM | 20 | 0 | |
Nov 08 10:01:54 PM | 20 | 0 | |
Nov 08 10:04:19 PM | 20 | 0 | |
Nov 08 10:17:33 PM | 20 | 0 | |
Nov 09 06:38:01 AM | 60 | 0 | |
Nov 09 06:39:40 AM | 60 | 0 | |
Nov 09 07:07:17 AM | 60 | 0 | |
Nov 09 10:34:40 AM | 60 | 0 | |
Nov 10 03:59:57 PM | 60 | 0 | |
Nov 10 10:31:02 PM | 60 | 0 | |
Nov 10 10:49:47 PM | 60 | 0 | |
Nov 11 09:46:42 AM | 60 | 0 | |
Nov 11 05:21:32 PM | 60 | 0 | |
Nov 11 06:41:55 PM | 60 | 0 | |
Nov 11 11:05:16 PM | 20 | 0 | |
Nov 13 06:26:34 AM | 20 | 0 |
Kart Refuel Stops (#5)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
Nov 08 10:37:35 PM | 60 | 0 | |
Nov 11 11:05:51 PM | 30 | 0 | |
Nov 13 06:27:09 AM | 30 | 45 |
Penalties / Time Corrections (#5)
Served | Description | Duration (+/- sec) | Stop Served |
---|---|---|---|
Pit Lane Timing Official | 5 | Pit: Sep 21 08:13:19 PM | |
Pit Lane Timing Official | 5 | Refuel: Nov 13 06:27:09 AM | |
Pit Lane Timing Official | 5 | Refuel: Nov 13 06:27:09 AM | |
Pit Lane Timing Official | 5 | Refuel: Nov 13 06:27:09 AM | |
Pit Lane Timing Official | 5 | Refuel: Nov 13 06:27:09 AM | |
Pit Lane Timing Official | 5 | Refuel: Nov 13 06:27:09 AM | |
Pit Lane Timing Official | 5 | Refuel: Nov 13 06:27:09 AM | |
Pit Lane Timing Official | 5 | Refuel: Nov 13 06:27:09 AM | |
Pit Lane Timing Official | 5 | Refuel: Nov 13 06:27:09 AM | |
Pit Lane Timing Official | 5 | Refuel: Nov 13 06:27:09 AM |