Team Information (#6)
Number: 6 |
Name: Team 6 |
Pit Stop Count: 19 |
Kart Refuel Count: 4 |
Unserved Penalties (sec): 0 |
Pit Stops (#6)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
Sep 20 08:44:45 AM | 10 | 0 | |
Sep 22 08:36:14 AM | 10 | 0 | |
Nov 05 08:39:41 AM | 20 | 0 | |
Nov 05 08:41:33 AM | 20 | 0 | |
Nov 05 12:23:30 PM | 20 | 0 | |
Nov 08 09:07:21 PM | 20 | 0 | |
Nov 08 09:59:06 PM | 20 | 0 | |
Nov 08 10:01:54 PM | 20 | 0 | |
Nov 08 10:04:19 PM | 20 | 0 | |
Nov 09 06:38:02 AM | 60 | 0 | |
Nov 09 06:39:18 AM | 60 | 0 | |
Nov 09 07:05:50 AM | 60 | 0 | |
Nov 09 07:07:18 AM | 60 | 0 | |
Nov 10 10:31:00 PM | 60 | 0 | |
Nov 11 09:46:43 AM | 60 | 0 | |
Nov 11 05:21:32 PM | 60 | 0 | |
Nov 11 06:41:40 PM | 60 | 0 | |
Nov 11 11:05:28 PM | 20 | 0 | |
Nov 13 09:33:24 PM | 20 | 0 |
Kart Refuel Stops (#6)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
Nov 05 09:08:25 PM | 60 | 0 | |
Nov 08 09:04:55 PM | 60 | 0 | |
Nov 08 10:37:36 PM | 60 | 0 | |
Nov 11 11:06:03 PM | 30 | 0 |
Penalties / Time Corrections (#6)
Served | Description | Duration (+/- sec) | Stop Served |
---|