Team Information (#7)
Number: 7 |
Name: Team 7 |
Pit Stop Count: 16 |
Kart Refuel Count: 3 |
Unserved Penalties (sec): 0 |
Pit Stops (#7)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
Sep 20 08:44:43 AM | 10 | 0 | |
Nov 01 10:53:54 AM | 10 | 0 | |
Nov 05 12:23:31 PM | 20 | 0 | |
Nov 08 09:07:23 PM | 20 | 0 | |
Nov 08 09:59:06 PM | 20 | 0 | |
Nov 09 06:38:03 AM | 60 | 0 | |
Nov 09 06:39:17 AM | 60 | 0 | |
Nov 09 07:05:51 AM | 60 | 0 | |
Nov 09 07:07:19 AM | 60 | 0 | |
Nov 10 06:21:25 PM | 60 | 0 | |
Nov 10 06:22:37 PM | 60 | 0 | |
Nov 10 10:31:02 PM | 60 | 0 | |
Nov 11 10:12:38 AM | 60 | 0 | |
Nov 11 05:21:28 PM | 60 | 0 | |
Nov 11 06:41:49 PM | 60 | 0 | |
Nov 13 09:33:25 PM | 20 | 0 |
Kart Refuel Stops (#7)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
Nov 05 09:08:26 PM | 60 | 0 | |
Nov 08 09:04:56 PM | 60 | 0 | |
Nov 08 10:37:36 PM | 60 | 0 |
Penalties / Time Corrections (#7)
Served | Description | Duration (+/- sec) | Stop Served |
---|