Team Information (#8)
Number: 8 |
Name: Team 8 |
Pit Stop Count: 14 |
Kart Refuel Count: 2 |
Unserved Penalties (sec): 0 |
Pit Stops (#8)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
Sep 20 08:44:42 AM | 10 | 0 | |
Nov 01 10:53:53 AM | 10 | 0 | |
Nov 05 12:23:32 PM | 20 | 0 | |
Nov 08 09:04:31 PM | 20 | 0 | |
Nov 08 09:05:17 PM | 20 | 0 | |
Nov 08 09:07:29 PM | 20 | 0 | |
Nov 08 10:17:40 PM | 20 | 0 | |
Nov 09 06:39:36 AM | 60 | 0 | |
Nov 09 07:07:20 AM | 60 | 0 | |
Nov 10 10:31:04 PM | 60 | 0 | |
Nov 11 10:12:36 AM | 60 | 0 | |
Nov 11 05:21:28 PM | 60 | 0 | |
Nov 11 06:41:42 PM | 60 | 0 | |
Nov 13 09:49:32 PM | 20 | 0 |
Kart Refuel Stops (#8)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
Nov 08 10:37:38 PM | 60 | 0 | |
Nov 13 09:50:07 PM | 30 | 0 |
Penalties / Time Corrections (#8)
Served | Description | Duration (+/- sec) | Stop Served |
---|