Team Information (#9)
Number: 9 |
Name: Team 9 |
Pit Stop Count: 9 |
Kart Refuel Count: 2 |
Unserved Penalties (sec): 0 |
Pit Stops (#9)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
Sep 20 08:44:41 AM | 10 | 0 | |
Sep 25 08:15:27 PM | 10 | 0 | |
Nov 05 12:23:34 PM | 20 | 0 | |
Nov 08 09:05:18 PM | 20 | 0 | |
Nov 09 06:39:30 AM | 60 | 0 | |
Nov 09 07:07:22 AM | 60 | 0 | |
Nov 10 10:31:06 PM | 60 | 0 | |
Nov 11 05:21:25 PM | 60 | 0 | |
Nov 11 11:06:21 PM | 20 | 0 |
Kart Refuel Stops (#9)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
Nov 08 10:37:38 PM | 60 | 0 | |
Nov 11 11:06:57 PM | 30 | 0 |
Penalties / Time Corrections (#9)
Served | Description | Duration (+/- sec) | Stop Served |
---|